Fill Out Our Form & We’ll be in Touch Shortly
NdFeB Pot Magnets with Hook, Nickle Plated. Steel Pot Lathe Machined, Filling between magnet and pot
| Item No. | D | d | H1 | H2 | H3 | a | b | M | Force | weight | ||
| mm | mm | mm | mm | mm | mm | mm | Kg | N | Lbs | g | ||
| M-TCM10K | 10.15 | 5 | 4.5 | 11.5 | 26 | 3 | 4 | M3 | 3 | 29 | 6 | 5 |
| M-TCM13K | 13 | 5 | 4.5 | 11.5 | 26 | 3 | 4 | M3 | 5 | 49 | 11 | 7 |
| M-TCM16K | 16 | 6 | 4.5 | 11.5 | 27 | 4.5 | 5.5 | M4 | 8 | 78 | 17 | 11 |
| M-TCM20K | 20 | 8 | 6 | 13 | 29 | 4.5 | 5.5 | M4 | 12 | 122 | 27 | 20 |
| M-TCM25K | 25 | 8 | 7 | 14 | 30 | 4.5 | 5.5 | M4 | 18 | 176 | 39 | 30 |
| M-TCM32K | 32 | 10 | 7 | 15.5 | 45 | 11 | 14 | M5 | 30 | 294 | 66 | 52 |
| M-TCM40K | 40 | 15 | 9 | 18 | 59 | 19 | 26 | M6 | 55 | 539 | 121 | 115 |
| M-TCM50K | 50 | 15 | 9 | 18 | 62 | 17 | 23 | M8 | 75 | 735 | 165 | 170 |
| M-TCM63K | 63 | 18 | 10 | 22 | 66 | 17 | 23 | M8 | 105 | 1029 | 231 | 273 |
| Business Type: | Manufacturer, Trading Company |
|---|---|
| Main Products: | NdFeB Magnet,Magnetic Assembly |
| Top 3 Markets: | North America 25.00% Eastern Europee 20.70% Mid East 16.40% |
| Location: | Zhejiang, China (Mainland) |
|---|---|
| Total Employees: | 257 People |
| Year Established: | 2006 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
© Powered by Magnetfocus. All Rights Reserved