Fill Out Our Form & We’ll be in Touch Shortly
Item No. | D | H | L1 | L2 | T1 | T2 | Force | Weight | Color | Dupont No. | |||
mm | mm | mm | mm | mm | mm | Lbs | Kg | N | g | ||||
TCMFB36C-B | 36 | 40 | 25 | 20 | 23.5 | 6.6 | 15 | 6.81 | 66.74 | 40 | Black | EP2000-4014538 | |
TCMFB36C-W | 36 | 40 | 25 | 20 | 23.5 | 6.6 | 15 | 6.81 | 66.74 | 40 | White | EP9000-9045738 | |
TCMFB36C-R | 36 | 40 | 25 | 20 | 23.5 | 6.6 | 15 | 6.81 | 66.74 | 40 | Red | EP025703014S | |
TCMFB36C-Y | 36 | 40 | 25 | 20 | 23.5 | 6.6 | 15 | 6.81 | 66.74 | 40 | Yellow | EP045401014S | |
TCMFB36C-G | 36 | 40 | 25 | 20 | 23.5 | 6.6 | 15 | 6.81 | 66.74 | 40 | Green | EP005706010S | |
TCMFB36C-BL | 36 | 40 | 25 | 20 | 23.5 | 6.6 | 15 | 6.81 | 66.74 | 40 | Blue | EP035705014S | |
TCMFB36C-S | 36 | 40 | 25 | 20 | 23.5 | 6.6 | 15 | 6.81 | 66.74 | 40 | Sliver | Cr coated |
These clips can be powder coated with different colors.
The color,clip and the base can be customized according to the customer's request.
Business Type: | Manufacturer, Trading Company |
---|---|
Main Products: | NdFeB Magnet,Magnetic Assembly |
Top 3 Markets: | North America 25.00% Eastern Europee 20.70% Mid East 16.40% |
Location: | Zhejiang, China (Mainland) |
---|---|
Total Employees: | 257 People |
Year Established: | 2006 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
©2017 Powered by TCM Magnetics. All Rights Reserved