Fill Out Our Form & We’ll be in Touch Shortly
Item No. | D | H | L | d | M | Force | weight | Fixing | ||
mm | mm | mm | mm | Lbs | Kg | N | g | |||
TCMFE16K-W | 16 | 4.5 | 11.5 | 6 | M3 | 4.05 | 1.84 | 18 | 7 | Hook |
TCMFE20K-W | 20 | 6 | 13 | 8 | M4 | 6.74 | 3.06 | 30 | 14 | Hook |
TCMFE25K-W | 25 | 7 | 15 | 8 | M4 | 8.99 | 4.08 | 40 | 21 | Hook |
TCMFE32K-W | 32 | 7 | 15 | 8 | M4 | 17.98 | 8.16 | 80 | 33 | Hook |
TCMFE36K-W | 36 | 7.7 | 16 | 8 | M4 | 22.48 | 10.20 | 100 | 44 | Hook |
TCMFE40K-W | 40 | 8 | 16.5 | 8 | M4 | 28.10 | 12.75 | 125 | 56 | Hook |
TCMFE47K-W | 47 | 9 | 17 | 8 | M4 | 40.46 | 18.36 | 180 | 85 | Hook |
TCMFE50K-W | 50 | 10 | 18.5 | 8 | M4 | 49.46 | 22.44 | 220 | 107 | Hook |
TCMFE57K-W | 57 | 10.5 | 18.5 | 8 | M4 | 62.94 | 28.56 | 280 | 149 | Hook |
TCMFE63K-W | 63 | 14 | 30 | 8 | M4 | 78.68 | 35.70 | 350 | 214 | Hook |
TCMFE80K-W | 80 | 18 | 28.5 | 12 | M6 | 134.88 | 61.20 | 600 | 485 | Hook eye |
Business Type: | Manufacturer, Trading Company |
---|---|
Main Products: | NdFeB Magnet,Magnetic Assembly |
Top 3 Markets: | North America 25.00% Eastern Europee 20.70% Mid East 16.40% |
Location: | Zhejiang, China (Mainland) |
---|---|
Total Employees: | 257 People |
Year Established: | 2006 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
©2017 Powered by TCM Magnetics. All Rights Reserved