Fill Out Our Form & We’ll be in Touch Shortly
Part No. | D mm | d mm | H mm | L mm | A mm | Force N | Weight g | Temperature °C |
DPBSN-6-Nd | 6 | 3 | 20 | 28 | 15 | 6 | 4.5 | 80 |
DPBSN-8-Nd | 8 | 3 | 20 | 28 | 15 | 12 | 8.5 | 80 |
DPBSN-10-Nd | 10 | 4 | 20 | 28 | 15 | 24 | 12.5 | 80 |
DPBSN-13-Nd | 13 | 4 | 20 | 28 | 15 | 60 | 21 | 80 |
DPBSN-16-Nd | 16 | 5 | 20 | 28 | 15 | 90 | 31 | 80 |
DPBSN-20-Nd | 20 | 6 | 25 | 33 | 18 | 135 | 61 | 80 |
DPBSN-25-Nd | 25 | 8 | 35 | 45 | 27 | 190 | 133 | 80 |
DPBSN-32-Nd | 32 | 10 | 40 | 50 | 32 | 340 | 252 | 80 |
Business Type: | Manufacturer, Trading Company |
---|---|
Main Products: | NdFeB Magnet,Magnetic Assembly |
Top 3 Markets: | North America 25.00% Eastern Europee 20.70% Mid East 16.40% |
Location: | Zhejiang, China (Mainland) |
---|---|
Total Employees: | 257 People |
Year Established: | 2006 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
©2017 Powered by TCM Magnetics. All Rights Reserved