Fill Out Our Form & We’ll be in Touch Shortly
Part No. | D mm | H mm | Thread MxL | Force N | Weight g | Temperature °C |
DPBI-6-Nd | 6 | 20±0.2 | M3x5 | 10 | 4 | 80 |
DPBI-8-Nd | 8 | 20±0.2 | M3x5 | 25 | 7.5 | 80 |
DPBI-10-Nd | 10 | 20±0.2 | M4x7 | 45 | 11 | 80 |
DPBI-13-Nd | 13 | 20±0.2 | M4x7 | 70 | 19.5 | 80 |
DPBI-16-Nd | 16 | 25±0.2 | M4x8 | 150 | 38 | 80 |
DPBI-20-Nd | 20 | 25±0.2 | M6x6 | 280 | 58 | 80 |
DPBI-25-Nd | 25 | 35±0.3 | M6x8 | 450 | 130 | 80 |
DPBI-32-Nd | 32 | 40±0.3 | M6x6 | 700 | 243 | 80 |
Business Type: | Manufacturer, Trading Company |
---|---|
Main Products: | NdFeB Magnet,Magnetic Assembly |
Top 3 Markets: | North America 25.00% Eastern Europee 20.70% Mid East 16.40% |
Location: | Zhejiang, China (Mainland) |
---|---|
Total Employees: | 257 People |
Year Established: | 2006 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
©2017 Powered by TCM Magnetics. All Rights Reserved