Fill Out Our Form & We’ll be in Touch Shortly
Part No. | D mm | H mm | A mm | Distance mm | Force N | Weight g | Temperature °C |
DPB-6-SC | 6±0.1 | 20±0.2 | 10 | 1.5 | 8 | 4.5 | 200 |
DPB-8-SC | 8±0.1 | 20±0.2 | 10 | 1.5 | 22 | 8 | 200 |
DPB-10-SC | 10±0.1 | 20±0.2 | 8 | 2 | 40 | 12 | 200 |
DPB-13-SC | 13±0.1 | 20±0.2 | 6 | 2.5 | 60 | 20 | 200 |
DPB-16-SC | 16±0.1 | 20±0.2 | 2 | 3 | 125 | 30 | 200 |
DPB-20-SC | 20±0.1 | 25±0.2 | 5 | 4 | 250 | 60 | 200 |
DPB-25-SC | 25±0.1 | 35±0.3 | 7 | 5 | 400 | 134 | 200 |
DPB-32-SC | 32±0.1 | 40±0.3 | 4.5 | 6 | 600 | 251 | 200 |
Business Type: | Manufacturer, Trading Company |
---|---|
Main Products: | NdFeB Magnet,Magnetic Assembly |
Top 3 Markets: | North America 25.00% Eastern Europee 20.70% Mid East 16.40% |
Location: | Zhejiang, China (Mainland) |
---|---|
Total Employees: | 257 People |
Year Established: | 2006 |
Meet standard air and sea secure packing, More than 10 years export experience
Please offer drawing for your special design
Chosing most suitable quality of products means effective cost savings.
©2017 Powered by TCM Magnetics. All Rights Reserved